|
|
|
date (day) |
time |
network |
episode title |
12/28/24 (Sa.) | 8:00 PM | TNT | TBA |
12/21/24 (Sa.) | 8:00 PM | TNT | TBA |
12/14/24 (Sa.) | 8:00 PM | TNT | TBA |
12/7/24 (Sa.) | 8:00 PM | TNT | (#244) 120724 |
11/30/24 (Sa.) | 4:00 PM | TNT | (#243) 113024 |
11/23/24 (Sa.) | 8:00 PM | TNT | TBA |
11/16/24 (Sa.) | 8:00 PM | TNT | (#242) 111624 |
11/9/24 (Sa.) | 8:00 PM | TNT | (#241) 110924 |
11/2/24 (Sa.) | 8:00 PM | TNT | (#240) 110224 |
10/26/24 (Sa.) | 8:00 PM | TNT | (#239) 102624 |
10/19/24 (Sa.) | 8:00 PM | TNT | (#238) 101924 |
10/5/24 (Sa.) | 8:00 PM | TNT | (#237) 100524 |
9/28/24 (Sa.) | 8:00 PM | TNT | (#236) 092824 |
9/21/24 (Sa.) | 8:00 PM | TNT | (#235) 092124 |
9/14/24 (Sa.) | 8:00 PM | TNT | (#234) 091424 |
9/6/24 (Fr.) | 8:00 PM | TNT | (#233) 090624 |
8/31/24 (Sa.) | 8:00 PM | TNT | (#232) 083124 |
8/24/24 (Sa.) | 8:00 PM | TNT | (#231) 082424 |
8/17/24 (Sa.) | 8:00 PM | TNT | (#230) 081724 |
8/10/24 (Sa.) | 8:00 PM | TNT | (#229) 081024 |
8/3/24 (Sa.) | 5:00 PM | TNT | (#228) 080324 |
7/27/24 (Sa.) | 10:00 PM | TNT | (#303) All Elite Wrestling: Battle of the Belts |
7/27/24 (Sa.) | 8:00 PM | TNT | (#227) 072724 |
7/20/24 (Sa.) | 8:00 PM | TNT | (#226) 072024 |
7/13/24 (Sa.) | 8:00 PM | TNT | (#225) 071324 |
7/6/24 (Sa.) | 8:00 PM | TNT | (#224) 070624 |
6/29/24 (Sa.) | 8:00 PM | TNT | (#223) 062924 |
6/22/24 (Sa.) | 8:00 PM | TNT | (#222) 062224 |
6/15/24 (Sa.) | 8:00 PM | TNT | (#221) 061524 |
6/8/24 (Sa.) | 8:00 PM | TNT | (#220) 060824 |
6/1/24 (Sa.) | 8:00 PM | TNT | (#219) 060124 |
5/25/24 (Sa.) | 8:00 PM | TBS | (#218) 052524 |
5/18/24 (Sa.) | 8:00 PM | TNT | (#217) 051824 |
5/11/24 (Sa.) | 8:00 PM | TNT | (#216) 051124 |
4/27/24 (Sa.) | 8:30 PM | TNT | (#215) 042724 |
4/20/24 (Sa.) | 8:00 PM | TNT | (#214) 042024 |
4/13/24 (Sa.) | 8:00 PM | TNT | (#213) 041324 |
4/6/24 (Sa.) | 11:30 PM | TNT | (#212) 040624 |
3/30/24 (Sa.) | 8:00 PM | TNT | (#211) 033024 |
3/16/24 (Sa.) | 8:00 PM | TNT | (#210) 031624 |
3/9/24 (Sa.) | 8:00 PM | TNT | (#209) 030924 |
3/2/24 (Sa.) | 8:00 PM | TNT | (#208) 030224 |
2/24/24 (Sa.) | 8:00 PM | TNT | (#207) 022424 |
2/10/24 (Sa.) | 8:00 PM | TNT | (#206) 021024 |
2/3/24 (Sa.) | 8:00 PM | TNT | (#205) 020324 |
1/27/24 (Sa.) | 8:00 PM | TNT | (#204) 012724 |
1/20/24 (Sa.) | 8:00 PM | TNT | (#203) 012024 |
1/13/24 (Sa.) | 8:00 PM | TNT | (#202) 011324 |
1/6/24 (Sa.) | 8:00 PM | TNT | (#201) 010623 |
12/23/23 (Sa.) | 8:00 PM | TNT | (#128) 122323 |
12/16/23 (Sa.) | 8:00 PM | TNT | (#127) 121623 |
12/9/23 (Sa.) | 8:00 PM | TNT | (#126) 120923 |
12/2/23 (Sa.) | 8:00 PM | TNT | (#125) 120223 |
11/25/23 (Sa.) | 8:00 PM | TNT | (#124) 112523 |
11/17/23 (Fr.) | 8:00 PM | TNT | (#123) 111723 |
11/11/23 (Sa.) | 8:00 PM | TNT | (#122) 111123 |
11/4/23 (Sa.) | 8:00 PM | TNT | (#121) 110423 |
10/28/23 (Sa.) | 8:00 PM | TNT | (#120) 102823 |
10/21/23 (Sa.) | 10:00 PM | TNT | All Elite Wrestling: Battle of the Belts |
10/21/23 (Sa.) | 8:00 PM | TNT | (#119) 102123 |
10/14/23 (Sa.) | 8:00 PM | TNT | (#118) 101423 |
10/7/23 (Sa.) | 7:00 PM | TNT | (#117) 100723 |
9/30/23 (Sa.) | 8:00 PM | TNT | (#116) 093023 |
9/23/23 (Sa.) | 8:00 PM | TNT | (#115) 092323 |
9/16/23 (Sa.) | 8:00 PM | TNT | (#114) 091623 |
9/9/23 (Sa.) | 8:00 PM | TNT | (#113) 090923 |
9/2/23 (Sa.) | 8:00 PM | TNT | (#112) 090223 |
8/26/23 (Sa.) | 8:00 PM | TNT | (#111) 082623 |
8/19/23 (Sa.) | 8:00 PM | TNT | (#110) 081923 |
8/12/23 (Sa.) | 8:00 PM | TNT | (#109) 081223 |
8/5/23 (Sa.) | 8:00 PM | TNT | (#108) 080523 |
7/29/23 (Sa.) | 8:00 PM | TNT | (#107) 072923 |
7/22/23 (Sa.) | 8:00 PM | TNT | (#106) 072223 |
7/15/23 (Sa.) | 10:00 PM | TNT | All Elite Wrestling: Battle of the Belts 7 |
7/15/23 (Sa.) | 8:00 PM | TNT | (#105) 071523 |
7/8/23 (Sa.) | 8:00 PM | TNT | (#104) 070823 |
7/1/23 (Sa.) | 8:00 PM | TNT | (#103) 070123 |
6/24/23 (Sa.) | 8:00 PM | TNT | (#102) 062423 |
6/17/23 (Sa.) | 8:00 PM | TNT | (#101) 061723 |
|
|
AEW: COLLISION (TNT)
|
BROADCAST
HISTORY:
6/17/23
-
???
|
STATUS: currently airing (fall 2024) |
TIME SLOT: saturdays from 8:00 PM-10:00 PM EST |
CURRENT SEASON: 2 (??? episodes) |
VISIT THE OFFICIAL WEB SITE |
DESCRIPTION: (from TNT's web site, January 2024) AEW: Collision is a 2-hour, in-ring show featuring more wrestlers, more stories and more action to super-serve fans. The new show will feature headliners including Thunder Rosa, Miro, Samoa Joe, Powerhouse Hobbs, Bryan Danielson and more! |
CREW INFORMATION:
· Tony Khan as EP
|
GENRE(S):
· sports
|
STUDIO INFORMATION:
· no information is available
|
|
|